United Parish in Brookline Missions Giving
Thank you United Parish for giving $56,342 in FY 2024 to help people and causes locally, nationally and internationally! Please see the attached breakdown of specific gifts.
Funds come from three sources:
Missions Giving also supplements, matches, doubles or triples the amounts raised by congregants involved in church-sponsored initiatives, such as the Negro Spiritual Royalties Project, and Walk for Hunger.
Thank you to the beautiful, vibrant United Parish community for spreading love and support to so many.
Missions Giving 2024
Agape Global Health for Haiti | $3,000 |
Brookline Food Pantry | $4,100 |
Common Cathedral (Boston unhoused) | $1,000 |
Dhansa Maweni School (school in Kenya) | $4,800 |
Doctors Without Borders, USA | $1,000 |
First Congregational Church New London (disaster relief) | $500 |
Greater Boston Interfaith Org. (GBIO) | $8,642 |
Hancock Church (Coat Boston) | $500 |
Holy Joe’s Café (veteran support) | $900 |
Horizons for Homeless Children | $3,000 |
Maui Food Bank | $500 |
Nat’l Native American Boarding School Healing | $2,400 |
Project Bread / Walk for Hunger | $5,000 |
RIP Medical Debt (debt relief) | $500 |
Rosie’s Place | $1,500 |
Save the Children | $4,300 |
Slingshot (environment) | $2,200 |
Solidarity Engineering (humanitarian aid, Mexican border) | $1,000 |
Soul Fire Farm (afro-indigenous-centered farm) | $1,500 |
The Farm School | $900 |
UNHCR (Ukrainian refugees) | $2,500 |
World Central Kitchen (international relief) | $5,500 |
Youth Enrichment Services (YES) | $1,100 |
$56,342 |